The map shows the average prices of the residential properties in the area Diaz in Udine. The reference period is September 2026.
Sale
€1,916€/m²
from 1,548 €/m² to 2,342 €/m²
Rent
€12.02€/m²
from 7.91 €/m² to 11.86 €/m²
The table shows the prices per square meter of the residential properties in the streets, squares, etc. in the area Diaz in Udine.
These values per square meter are calculated based on the revenue agency's surveys of real estate market prices - OMI.
Address | Sale €/m² | Rent €/m² |
|---|---|---|
| Via Antonio Caccia | 1,661 | 9.52 |
| Via Lodovico Uccellis | 1,993 | 10.59 |
| Via Giovanni da Udine | 2,262 | 10.14 |
| Via Filippo Renati | 1,548 | 9.57 |
| Via Sant'Agostino | 2,250 | 10.45 |
| Piazzale Osoppo | 1,993 | 11.86 |
| Viale Armando Diaz | 2,135 | 10.29 |
| Piazzale Guglielmo Oberdan | 2,228 | - |
| Via Gorizia | 2,018 | 7.91 |
| Via fratelli De Gasperi | 1,766 | 8.27 |
| Via Liruti | 2,342 | 10.99 |
| Piazzale Renato del Din | 2,228 | 9.86 |
| Via Planis | 1,663 | 9.29 |
| Via Pracchiuso | 2,021 | 11.4 |
| Via della Vittoria | 2,220 | 10.36 |
The following charts show price trends over time for all types of residential property in the Diaz area, both for sale and for rent.
Real-time data on real estate supply