The map shows the average prices of the residential properties in the area Gemona - Deciani in Udine. The reference period is September 2026.
Sale
€2,211€/m²
from 1,798 €/m² to 2,697 €/m²
Rent
€9.94€/m²
from 9.19 €/m² to 11.53 €/m²
The table shows the prices per square meter of the residential properties in the streets, squares, etc. in the area Gemona - Deciani in Udine.
These values per square meter are calculated based on the revenue agency's surveys of real estate market prices - OMI.
Address | Sale €/m² | Rent €/m² |
|---|---|---|
| Via Francesco di Toppo | 2,000 | 9.75 |
| Piazzale Paolo Diacono | 2,465 | 10.15 |
| Via Anton Lazzaro Moro | 2,472 | 10.29 |
| Via della Vittoria | 2,231 | 10.26 |
| Via Divisione Julia | 1,995 | 9.31 |
| Via San Vito al Tagliamento | 1,820 | 9.35 |
| Viale Volontari della Libertà | 1,842 | 10.96 |
| Viale San Daniele | 1,891 | 9.55 |
| Via Santa Chiara | 2,217 | 9.19 |
| Piazzale Osoppo | 2,036 | 11.53 |
| Via Liruti | 2,295 | 10.3 |
| Via Tiberio Deciani | 2,163 | 9.62 |
| Via Giuseppe Mazzini | 2,675 | 11.22 |
| Via Giovanni da Udine | 2,244 | 10.09 |
| Via Gemona | 2,224 | 9.93 |
| Via Giovanni Micesio | 2,476 | 10.26 |
| Via Sacile | 1,798 | 9.3 |
| Via Cicogna | 2,357 | 9.68 |
| Via Giovanni Cosattini | 2,697 | 11.31 |
| Via Francesco Mantica | 2,606 | 11.44 |
| Via Santa Giustina | 2,091 | 9.79 |
The following charts show price trends over time for all types of residential property in the Gemona - Deciani area, both for sale and for rent.
Real-time data on real estate supply