The map shows the average prices of the residential properties in the area Volpe - Villalta in Udine. The reference period is September 2026.
Sale
€2,422€/m²
from 1,603 €/m² to 2,762 €/m²
Rent
€10€/m²
from 8.41 €/m² to 13.37 €/m²
The table shows the prices per square meter of the residential properties in the streets, squares, etc. in the area Volpe - Villalta in Udine.
These values per square meter are calculated based on the revenue agency's surveys of real estate market prices - OMI.
Address | Sale €/m² | Rent €/m² |
|---|---|---|
| Piazzale Gio Batta Cavedalis | 1,603 | 11.19 |
| Vicolo Sutti | 2,052 | 11.27 |
| Via dei Torriani | 2,572 | 11.03 |
| Via Jacopo Marinoni | 2,616 | 10.25 |
| Via Antonio Zanon | 2,737 | 13.37 |
| Via Poscolle | 2,470 | 8.8 |
| Via Odorico Politi | 2,322 | 11.31 |
| Via Luigi Magrini | 2,647 | 9.13 |
| Vicolo Gorgo | 2,581 | 8.54 |
| Via Villalta | 2,321 | 11.31 |
| Via Giovanni Micesio | 2,139 | 10.83 |
| Via Giusto Muratti | 2,702 | 9.68 |
| Via Daniele Cernazai | 2,576 | 8.56 |
| Piazzale 26 luglio 1866 | 2,194 | 8.68 |
| Via Giuseppe Mazzini | 2,697 | 11.41 |
| Via Superiore | 2,272 | 11.4 |
| Via Marco Volpe | 2,268 | 10.22 |
| Largo Antonio Bardelli | 2,762 | 11.6 |
| Viale del Ledra | 2,374 | 9.02 |
| Via Viola | 2,702 | 8.41 |
| Via Castellana | 2,310 | 10.96 |
| Via Cecilia Deganutti | 2,525 | 10.48 |
| Vicolo degli Orti | 2,577 | 11.58 |
| Via Giuseppe Girardini | 2,312 | 10.06 |
| Via Fabio Asquini | 2,201 | 10.08 |
| Via Giovanni Cosattini | 2,517 | 10.4 |
| Via Pier Silverio Leicht | 2,389 | 11.42 |
| Via Pietro Zorutti | 2,615 | 11.36 |
| Via Generale Antonio Baldissera | 2,701 | 10.83 |
| Via Francesco Mantica | 2,610 | 11.46 |
| Via Raimondo d'Aronco | 2,485 | 9.82 |
The following charts show price trends over time for all types of residential property in the Volpe - Villalta area, both for sale and for rent.
Real-time data on real estate supply