The map shows the average prices of the residential properties in the province of La Spezia. The reference period is September 2026.
Sale
€2,364€/m²
from 619 €/m² to 5,295 €/m²
Rent
€10.91€/m²
from 6.54 €/m² to 28.49 €/m²
Pignone
1,569 €/m²
(+15.5%)
Beverino
1,166 €/m²
(+7.3%)
La Spezia
2,255 €/m²
(+5.6%)
Sesta Godano
706 €/m²
(+5.4%)
Riccò del Golfo di Spezia
1,294 €/m²
(+5.0%)
During September 2026, the asking price for properties for sale in the province of La Spezia was highest in the municipality of Monterosso al Mare, with € 5,295 per square meter. On the opposite, the lowest price was in the municipality of Varese Ligure, with an average of € 619 per square meter.
During the same month, the asking price for rental properties in the province of La Spezia was highest in the municipality of Levanto, with € 28.49 per month per square meter. The lowest price, instead, was in the municipality of Varese Ligure with an average of € 6.54 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| La Spezia | 2,255(+5.6%) | 10.3(-1.2%) |
| Ameglia | 2,581(-2.0%) | 11.33(+2.9%) |
| Arcola | 1,708(+1.5%) | 10.27(+6.8%) |
| Beverino | 1,166(+7.3%) | 7.66(-5.3%) |
| Bolano | 1,421(-4.1%) | 8.64(+17.4%) |
| Bonassola | 4,463(-19.1%) | 23.97(+99.8%) |
| Borghetto di Vara | 850(+4.4%) | 9.39(+7.2%) |
| Brugnato | 1,111(-9.5%) | 9.35(+8.2%) |
| Calice al Cornoviglio | 896(-9.3%) | 7.66(-5.3%) |
| Carro | 925(-2.6%) | 8.75(-13.8%) |
| Carrodano | 912(-1.0%) | 9.15(-8.3%) |
| Castelnuovo Magra | 2,044(+2.8%) | 9.78(+5.3%) |
| Deiva Marina | 2,122(-4.2%) | 10.3(-7.3%) |
| Follo | 1,186(-8.6%) | 7.66(-5.3%) |
| Framura | 2,417(-19.5%) | 23.97(+91.3%) |
| Lerici | 4,465(+0.2%) | 13.66(-6.1%) |
| Levanto | 3,717(+2.4%) | 28.49(+137.6%) |
| Luni | 1,911(-0.4%) | 10.77(-9.4%) |
| Maissana | 725(-8.5%) | 8.6(-17.9%) |
| Monterosso al Mare | 5,295(-4.1%) | 23.97(+105.9%) |
| Pignone | 1,569(+15.5%) | 9.38(+8.1%) |
| Portovenere | 4,543(-1.3%) | 11.11(+7.7%) |
| Riccò del Golfo di Spezia | 1,294(+5.0%) | 7.66(-5.3%) |
| Riomaggiore | 4,569(+1.3%) | 10.22(-2.4%) |
| Rocchetta di Vara | 771(-3.3%) | 9.02(+8.2%) |
| Santo Stefano di Magra | 1,862(+0.3%) | 10.66(+17.4%) |
| Sarzana | 2,234(+1.0%) | 10.32(+7.8%) |
| Sesta Godano | 706(+5.4%) | 8.5(-9.3%) |
| Varese Ligure | 619(-12.9%) | 6.54(-29.8%) |
| Vernazza | 3,553(+1.3%) | 18.1(+67.0%) |
| Vezzano Ligure | 1,484(+3.1%) | 11.88(+43.3%) |
| Zignago | 1,223(-5.3%) | 13.65(+51.5%) |
The following graphs show price trends over time for all types of residential real estate in the province of La Spezia, both for sale and for rent.
Real-time data on real estate supply