Agricultural land for Sale

Pino TorineseVia Rosero
  • € 195,000
  • 73,181
Description

This description has been translated automatically by Google Translate and may not be accurate

La Tua Terra (the reference point for selling and buying agricultural land)
For sale in Pino Torinese (TO), Via Rosero,

Land registered at the NCT of the Municipality of Pino Torinese (TO) on

Sheet 21 Parcel 134 coppice forest class 3 of m2. 380

Sheet 21 Parcel 146 class 3 arable land of m2. 1,467

Sheet 21 Parcel 147 class 4 coppice forest of m2. 4,430

Sheet 21 Parcel 154 class U pasture of m2. 3,000

Sheet 21 Parcel 155 class 4 lawn of m2. 1,055

Sheet 21 Parcel 156 class U pasture of m2. 462

Sheet 21 Parcel 157 class U pasture of m2. 1,280

Sheet 21 Parcel 181 class 4 lawn of m2. 539

Sheet 21 Parcel 182 class 3 coppice forest of m2. 2.134

Sheet 21 Parcel 252 class 4 coppice forest of m2. 3,458

Sheet 21 Parcel 253 class 4 coppice forest of m2. 6,280

Sheet 21 Parcel 254 class 2 coppice forest of m2. 3,246

Sheet 31 Parcel 112 class U pasture of m2. 3,636

Sheet 31 Parcel 147 class 5 arbor lawn of m2. 616

Sheet 31 Parcel 148 class U pasture of m2. 4,421

Sheet 21 Parcel 325 class U pasture of m2. 2,195

Sheet 21 Parcel 333 class U pasture of m2. 7,683

Sheet 21 Parcel 140 class 3 vineyard of m2. 2,227

Sheet 21 Parcel 141 class 4 coppice forest of m2. 267

Sheet 21 Parcel 142 class U pasture of m2. 2,095

Sheet 21 Parcel 158 class 3 vineyard of m2. 1,083

Sheet 21 Parcel 159 class 3 vineyard of m2. 891

Sheet 21 Parcel 160 class U pasture of m2. 4,973

Sheet 21 Parcel 161 class 3 vineyard of m2. 743

Sheet 21 Parcel 162 class U pasture of m2. 1,221

Sheet 21 Parcel 163 class 2 arable land of m2. 351

Sheet 21 Parcel 164 class 3 vineyard of m2. 5.126

Sheet 21 Parcel 165 class 2 arable land of m2. 631

Sheet 21 Parcel 167 class 2 arable land of m2. 715

Sheet 21 Parcel 168 class 2 arable land of m2. 964

Sheet 21 Parcel 169 class 3 vineyard of m2. 1,494

Sheet 21 Parcel 170 class 4 coppice forest of m2. 163

Sheet 21 Parcel 171 class 5 arbor lawn of m2. 5,026

Sheet 21 Parcel 172 class 3 coppice forest of m2. 774

Sheet 31 Parcel 156 class 3 arable land of m2. 1,791

Total surface area m2. 76,817

The request is for Euro 195,000

For further information and to view the land visit the site: http://****.**-torinese-mq-76817/--e8f3708c6a5d5e662ba40d7154d28f0e!
Features
Reference and listing Date
EK-108045089 - 01/03/2024
contract
Sale
type
Agricultural land
surface
73,181 m²
rooms
garden
availability
Available
Difference in height
Slight
Steet access / right of way
On paved road
other features
Wood
Arable
Lawn
Pasture
Expenses
price
€ 195,000
Floorplan
mappale
mappale
    Additional options

    Contact the advertiser