The map shows the average prices of the residential properties in the municipality of Naples. The reference period is June 2026.
Sale
€ 0€/m²
from 1,508 €/m² to 5,419 €/m²
Rent
€ 0.00€/m²
from 9.6 €/m² to 18.65 €/m²
Colli Aminei, Capodimonte, Ponti Rossi
3,195 €/m²
(+9.2%)
Pianura, Soccavo, Traiano
2,164 €/m²
(+8.7%)
Zona Industriale, Centro Direzionale, Poggioreale
2,099 €/m²
(+6.7%)
Posillipo, Marechiaro
5,419 €/m²
(+6.1%)
San Carlo All’Arena, Sanità
2,130 €/m²
(+5.8%)
During June 2026, the asking price for properties for sale in Naples was highest in the Posillipo, Marechiaro area, with € 5,419 per square meter. The lowest price, instead, was in the Barra, Ponticelli, San Giovanni a Teduccio area, with an average of € 1,508 per square meter.
During the same month, the asking price for rental properties in Naples was highest in the Chiaia, Mergellina area, with € 18.65 per month per square meter. The lowest price, instead, was in the Barra, Ponticelli, San Giovanni a Teduccio area, with an average of € 9.60 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Posillipo, Marechiaro | 5,419(+6.1%) | 17.83(+1.7%) |
| Centro | 2,712(+2.9%) | 16.25(+0.8%) |
| Materdei, Museo | 2,771(+4.7%) | 14.85(+7.4%) |
| Zona Industriale, Centro Direzionale, Poggioreale | 2,099(+6.7%) | 11.73(+9.4%) |
| Vomero, Arenella | 4,484(+3.0%) | 15.74(+2.3%) |
| Barra, Ponticelli, San Giovanni a Teduccio | 1,508(+4.8%) | 9.6(-3.1%) |
| Scampia, Secondigliano, Capodichino | 1,603(+3.6%) | 10.99(+19.3%) |
| Chiaiano, Piscinola | 1,585(-2.2%) | 10.3(+9.5%) |
| Pianura, Soccavo, Traiano | 2,164(+8.7%) | 9.94(-2.6%) |
| Fuorigrotta, Bagnoli | 2,723(+1.8%) | 12.37(+1.1%) |
| Rione Alto, Camaldoli | 3,159(+2.5%) | 12.11(+0.2%) |
| Chiaia, Mergellina | 4,603(-5.1%) | 18.65(+2.2%) |
| San Carlo All’Arena, Sanità | 2,130(+5.8%) | 13.91(+3.0%) |
| Colli Aminei, Capodimonte, Ponti Rossi | 3,195(+9.2%) | 12.21(+5.2%) |
The following charts show price trends over time for all types of residential property in Naples, both for sale and for rent.
Real-time data on real estate supply