The map shows the average prices of the residential properties in the municipality of Alassio. The reference period is June 2026.
Sale
€5,927€/m²
from 3,012 €/m² to 11,834 €/m²
Rent
€21.49€/m²
from 10.53 €/m² to 24.59 €/m²
Passeggiata Cadorna, Porto
11,834 €/m²
(+42.0%)
Borgo Coscia
8,760 €/m²
(+26.5%)
Cavia, Regione Monti
4,419 €/m²
(+15.5%)
Parco San Rocco, Tetti Rossi, Loreto
4,852 €/m²
(+14.9%)
Caso, Vegliasco
3,385 €/m²
(+9.7%)
During June 2026, the asking price for properties for sale in Alassio was highest in the Passeggiata Cadorna, Porto area, with € 11,834 per square meter. The lowest price, instead, was in the Moglio area, with an average of € 3,012 per square meter.
During the same month, the asking price for rental properties in Alassio was highest in the Centro area, with € 24.59 per month per square meter. The lowest price, instead, was in the Passeggiata Cadorna, Porto area, with an average of € 10.53 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Centro | 6,069(-4.8%) | 24.59(+10.0%) |
| Borgo Coscia | 8,760(+26.5%) | 10.58(-47.7%) |
| Muretto di Alassio, Stazione, Corso Marconi | 6,630(+9.6%) | 19.95(+25.4%) |
| Via Roma, Borgo Barusso | 6,344(+3.0%) | 20.32(+21.7%) |
| Passeggiata Cadorna, Porto | 11,834(+42.0%) | 10.53(-52.1%) |
| Regione Paradiso | 5,717(+7.2%) | 10.59(-53.0%) |
| Fenarina, Via Neghelli, Collina di Ponente | 5,113(+7.3%) | 21.02(+51.7%) |
| Collina Centrale, Parco Fuor del Vento | 6,175(+9.2%) | 18.38(+4.8%) |
| Parco San Rocco, Tetti Rossi, Loreto | 4,852(+14.9%) | 21.74(-1.8%) |
| Moglio | 3,012(-5.7%) | 21.02(+21.0%) |
| Cavia, Regione Monti | 4,419(+15.5%) | 17.81(-21.1%) |
| Via Solva, Santa Croce | 6,710(-0.1%) | 10.66(-54.3%) |
| Caso, Vegliasco | 3,385(+9.7%) | 21(+18.1%) |
The following charts show price trends over time for all types of residential property in Alassio, both for sale and for rent.
Real-time data on real estate supply