The map shows the average prices of the residential properties in the municipality of Genoa. The reference period is June 2026.
Sale
€ 0€/m²
from 925 €/m² to 3,425 €/m²
Rent
€ 0.00€/m²
from 7.06 €/m² to 15.11 €/m²
Centro
3,360 €/m²
(+14.4%)
San Martino, Borgoratti
1,866 €/m²
(+11.3%)
Granarolo, Oregina, Lagaccio
1,370 €/m²
(+9.2%)
Dinegro, San Teodoro
1,455 €/m²
(+7.0%)
Circonvallazione
2,202 €/m²
(+6.3%)
During June 2026, the asking price for properties for sale in Genoa was highest in the Albaro, Sturla area, with € 3,425 per square meter. The lowest price, instead, was in the Ponente Entroterra area, with an average of € 925 per square meter.
During the same month, the asking price for rental properties in Genoa was highest in the Centro area, with € 15.11 per month per square meter. The lowest price, instead, was in the Apparizione, San Desiderio, Bavari area, with an average of € 7.06 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Centro | 3,360(+14.4%) | 15.11(+15.4%) |
| Circonvallazione | 2,202(+6.3%) | 9.19(+5.5%) |
| Dinegro, San Teodoro | 1,455(+7.0%) | 9.07(+7.2%) |
| Sestri Ponente, Borzoli | 1,266(+1.1%) | 8.77(+4.7%) |
| Bolzaneto, Pontedecimo, Rivarolo, Certosa | 981(+1.6%) | 7.62(-4.9%) |
| Voltri, Pra' | 1,324(+2.1%) | 7.7(-6.8%) |
| Ponente Entroterra | 925(-3.0%) | 8.27(+2.4%) |
| Molassana, Struppa | 1,269(+1.8%) | 7.49(+6.1%) |
| Marassi, San Fruttuoso, Quezzi | 1,375(+6.1%) | 8.3(+3.8%) |
| Albaro, Sturla | 3,425(-0.5%) | 11.19(-0.5%) |
| Quarto, Quinto, Sant'Ilario | 3,356(+4.3%) | 12.15(+9.2%) |
| Apparizione, San Desiderio, Bavari | 1,776(+0.9%) | 7.06(-8.9%) |
| Sampierdarena, Belvedere, Cornigliano | 1,008(+2.5%) | 8.08(+2.3%) |
| Pegli, Multedo | 1,957(+1.7%) | 8.34(+2.6%) |
| Granarolo, Oregina, Lagaccio | 1,370(+9.2%) | 8.57(+9.7%) |
| Centro Storico | 2,480(+6.1%) | 11.99(+8.0%) |
| San Martino, Borgoratti | 1,866(+11.3%) | 9.46(+3.7%) |
| Principe, Carmine | 2,316(+4.3%) | 10.62(-7.3%) |
The following charts show price trends over time for all types of residential property in Genoa, both for sale and for rent.
Real-time data on real estate supply