The map shows the average prices of the residential properties in the municipality of Campobasso. The reference period is August 2026.
Sale
€1,068€/m²
from 527 €/m² to 1,428 €/m²
Rent
€6.94€/m²
from 4.52 €/m² to 8.78 €/m²
Feudo
651 €/m²
(+58.4%)
Coste di Oratino, Calvario
926 €/m²
(+17.1%)
Cese
1,411 €/m²
(+9.3%)
San Giovanni
1,088 €/m²
(+7.4%)
Semicentro
965 €/m²
(+5.7%)
During August 2026, the asking price for properties for sale in Campobasso was highest in the San Lorenzo area, with € 1,428 per square meter. The lowest price, instead, was in the San Giovanni in Golfo area, with an average of € 527 per square meter.
During the same month, the asking price for rental properties in Campobasso was highest in the Centro Storico area, with € 8.78 per month per square meter. The lowest price, instead, was in the Selva Piana, Tappino area, with an average of € 4.52 per month per square meter.
Zones | Sale €/m² | Rent €/m² |
|---|---|---|
| Centro | 1,396(-6.3%) | 7.23(-26.8%) |
| Centro Storico | 678(-12.1%) | 8.78(-15.3%) |
| Semicentro | 965(+5.7%) | 6.77(+7.5%) |
| Vazzieri | 1,184(-6.6%) | 7.14(+11.6%) |
| San Giovanni | 1,088(+7.4%) | 6.93(+27.9%) |
| Mascione | 631(-5.8%) | 6.28(+5.7%) |
| Via XXIV Maggio, CEP | 880(+3.0%) | 5.18(-7.5%) |
| Colle dell'Orso | 911(-7.8%) | 4.53(+16.8%) |
| Zona Industriale | 1,072(-9.0%) | 6.92(+13.8%) |
| San Lorenzo | 1,428(-14.6%) | 8.13(-15.0%) |
| Coste di Oratino, Calvario | 926(+17.1%) | 6.8(-4.5%) |
| Cese | 1,411(+9.3%) | 6.03(-29.9%) |
| Selva Piana, Tappino | 901(-5.9%) | 4.52(-40.4%) |
| Feudo | 651(+58.4%) | 5.67(+8.4%) |
| San Giovanni in Golfo | 527(-22.2%) | 6.92(+13.8%) |
The following charts show price trends over time for all types of residential property in Campobasso, both for sale and for rent.
Real-time data on real estate supply
Average selling and rent prices on the main streets of Campobasso.