The map shows the average prices of the residential properties in the province of Caltanissetta. The reference period is October 2026.
Sale
€639€/m²
from 313 €/m² to 795 €/m²
Rent
€5.05€/m²
from 3.88 €/m² to 7.37 €/m²
Vallelunga Pratameno
379 €/m²
(+17.7%)
Butera
795 €/m²
(+15.6%)
Resuttano
336 €/m²
(+14.7%)
Santa Caterina Villarmosa
378 €/m²
(+12.5%)
Riesi
393 €/m²
(+10.1%)
During October 2026, the asking price for properties for sale in the province of Caltanissetta was highest in the municipality of Butera, with € 795 per square meter. On the opposite, the lowest price was in the municipality of Delia, with an average of € 313 per square meter.
During the same month, the asking price for rental properties in the province of Caltanissetta was highest in the municipality of Gela, with € 7.37 per month per square meter. The lowest price, instead, was in the municipality of San Cataldo with an average of € 3.88 per month per square meter.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Caltanissetta | 665(-3.3%) | 4.57(+4.3%) |
| Acquaviva Platani | 426(-8.2%) | 5.21(+12.0%) |
| Bompensiere | 437(-13.1%) | 5.01(+7.1%) |
| Butera | 795(+15.6%) | 7.25(+29.7%) |
| Campofranco | 443(-4.1%) | 5.39(+15.4%) |
| Delia | 313(-20.6%) | 4.92(+7.4%) |
| Gela | 787(-0.9%) | 7.37(-4.0%) |
| Marianopoli | 425(-37.6%) | 4.76(+13.1%) |
| Mazzarino | 523(-2.1%) | 5.42(+14.3%) |
| Milena | 453(-9.6%) | 5.25(+13.1%) |
| Montedoro | 437(-13.1%) | 5.08(+2.8%) |
| Mussomeli | 386(-21.4%) | 4.33(+2.6%) |
| Niscemi | 588(+8.3%) | 5.93(+12.5%) |
| Resuttano | 336(+14.7%) | 4.78(-4.4%) |
| Riesi | 393(+10.1%) | 4.96(+16.4%) |
| San Cataldo | 567(-2.2%) | 3.88(-11.6%) |
| Santa Caterina Villarmosa | 378(+12.5%) | 5.11(+5.8%) |
| Serradifalco | 526(-12.3%) | 4.58(+2.7%) |
| Sommatino | 443(-20.9%) | 4.76(+13.1%) |
| Sutera | 426(-8.2%) | 5.09(+10.2%) |
| Vallelunga Pratameno | 379(+17.7%) | 5.48(+5.2%) |
| Villalba | 425(-13.3%) | 4.71(+6.3%) |
The following graphs show price trends over time for all types of residential real estate in the province of Caltanissetta, both for sale and for rent.
Real-time data on real estate supply