The map shows the average prices of the residential properties in the municipality of Giussano. The reference period is March 2021.
sale
1.655 €/m²
from 1.129 €/m² to 2.543 €/m²
rent
8,40 €/m²
from 7,30 €/m² to 11,20 €/m²
Rely on the experience of a real estate agency Rely on the experience of a real estate agency
Search agencyThe following graphic shows the price trend over time of all or specific types of residential properties in Giussano, both for sale and for rent.
In March 2021 for residential properties for sale was asked an average of € 1.655 per square meter, with an increase of 6,71% compared to March 2020 (1.551 €/m²). Over the past 2 years, the average price in Giussano municipality reached its peak in January 2021, with a value of € 1.675 per square meter. The month with the lowest asking price was January 2020: for a property for sale was asked an average of € 1.528 per square meter.
In March 2021, the asking price for properties for sale in Giussano was € 1.655 per square meter, compared to the provincial average of € 1.799.
The asking price for rental properties in Giussano was € 8,40 monthly per square meter, compared to the provincial average of € 9,90.
Municipalities | Sale (€/m²) | Rent (€/m²) |
---|---|---|
Monza | 2.292 | 10,90 |
Agrate Brianza | 1.783 | 9,80 |
Aicurzio | 1.266 | 8,10 |
Albiate | 1.535 | 7,40 |
Arcore | 1.619 | 10,30 |
Barlassina | 1.464 | 8,50 |
Bellusco | 1.444 | 9,40 |
Bernareggio | 1.473 | 8,20 |
Besana in Brianza | 1.524 | 8,00 |
Biassono | 2.099 | 10,20 |
Bovisio-Masciago | 1.817 | 9,50 |
Briosco | 1.454 | 7,30 |
Brugherio | 2.005 | 10,20 |
Burago di Molgora | 1.589 | 8,90 |
Busnago | 1.613 | 8,60 |
Camparada | 1.617 | 8,90 |
Caponago | 1.537 | 8,40 |
Carate Brianza | 1.689 | 8,60 |
Carnate | 1.536 | 8,50 |
Cavenago di Brianza | 1.431 | 8,00 |
Ceriano Laghetto | 1.939 | 8,80 |
Cesano Maderno | 1.825 | 9,30 |
Cogliate | 1.559 | 7,30 |
Concorezzo | 1.849 | 11,20 |
Cornate d'Adda | 1.304 | 7,90 |
Correzzana | 1.552 | 8,90 |
Desio | 1.706 | 9,20 |
Giussano | 1.655 | 8,40 |
Lazzate | 1.690 | 8,30 |
Lentate sul Seveso | 1.477 | 8,40 |
Lesmo | 1.711 | 9,40 |
Limbiate | 1.521 | 9,10 |
Lissone | 1.855 | 9,70 |
Macherio | 1.718 | 7,70 |
Meda | 1.534 | 8,40 |
Mezzago | 1.542 | 8,10 |
Misinto | 1.713 | 8,20 |
Muggiò | 1.839 | 9,00 |
Nova Milanese | 1.820 | 9,50 |
Ornago | 1.652 | 9,00 |
Renate | 1.240 | 8,50 |
Roncello | 1.457 | 9,70 |
Ronco Briantino | 1.631 | 7,70 |
Seregno | 1.903 | 9,70 |
Seveso | 1.628 | 9,40 |
Sovico | 1.582 | 8,30 |
Sulbiate | 1.525 | 7,70 |
Triuggio | 1.476 | 7,40 |
Usmate Velate | 1.701 | 8,90 |
Varedo | 1.800 | 8,60 |
Vedano al Lambro | 2.543 | 10,00 |
Veduggio con Colzano | 1.129 | 7,80 |
Verano Brianza | 1.542 | 8,10 |
Villasanta | 1.982 | 9,60 |
Vimercate | 1.921 | 9,90 |
The following charts show information about the real estate property of the municipality of Giussano and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 26.181 inhabitants.