The map shows the average prices of the residential properties in the municipality of Montecatini Val di Cecina. The reference period is March 2021.
sale
1.598 €/m²
from 712 €/m² to 2.586 €/m²
rent
7,90 €/m²
from 6,00 €/m² to 12,00 €/m²
Rely on the experience of a real estate agency Rely on the experience of a real estate agency
Search agencyThe following graphic shows the price trend over time of all or specific types of residential properties in Montecatini Val di Cecina, both for sale and for rent.
In March 2021 for residential properties for sale was asked an average of € 1.598 per square meter, with an increase of 0,57% compared to March 2020 (1.589 €/m²). Over the past 2 years, the average price in Montecatini Val di Cecina municipality reached its peak in July 2019, with a value of € 1.610 per square meter. The month with the lowest asking price was November 2020: for a property for sale was asked an average of € 1.485 per square meter.
In March 2021, the asking price for properties for sale in Montecatini Val di Cecina was € 1.598 per square meter, compared to the provincial average of € 1.859.
The asking price for rental properties in Montecatini Val di Cecina was € 7,90 monthly per square meter, compared to the provincial average of € 9,60.
Municipalities | Sale (€/m²) | Rent (€/m²) |
---|---|---|
Pisa | 2.454 | 10,30 |
Bientina | 1.740 | 8,60 |
Buti | 1.292 | 7,10 |
Calci | 1.773 | 7,80 |
Calcinaia | 1.754 | 8,70 |
Capannoli | 1.245 | 6,70 |
Casale Marittimo | 2.586 | 9,40 |
Casciana Terme Lari | 1.286 | 6,60 |
Cascina | 1.733 | 8,50 |
Castelfranco di Sotto | 1.191 | 6,20 |
Castellina Marittima | 1.776 | 12,00 |
Castelnuovo di Val di Cecina | 712 | 8,30 |
Chianni | 1.569 | 6,30 |
Crespina e Lorenzana | 1.391 | 6,80 |
Fauglia | 1.645 | 7,00 |
Guardistallo | 1.980 | 9,40 |
Lajatico | 1.073 | 6,50 |
Montecatini Val di Cecina | 1.598 | 7,90 |
Montescudaio | 2.347 | 9,40 |
Monteverdi Marittimo | 1.735 | 8,50 |
Montopoli in Val d'Arno | 1.388 | 7,10 |
Orciano Pisano | 1.259 | 8,90 |
Palaia | 1.246 | 6,90 |
Peccioli | 1.240 | 6,80 |
Pomarance | 976 | 8,20 |
Ponsacco | 1.397 | 7,10 |
Pontedera | 1.544 | 8,30 |
Riparbella | 2.194 | 9,40 |
San Giuliano Terme | 1.934 | 8,40 |
San Miniato | 1.664 | 8,10 |
Santa Croce sull'Arno | 1.272 | 8,00 |
Santa Luce | 1.613 | 9,30 |
Santa Maria a Monte | 1.347 | 7,50 |
Terricciola | 1.346 | 6,00 |
Vecchiano | 1.855 | 7,10 |
Vicopisano | 1.667 | 8,20 |
Volterra | 1.740 | 8,00 |
The following charts show information about the real estate property of the municipality of Montecatini Val di Cecina and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 1.660 inhabitants.