The map shows the average prices of the residential properties in the municipality of Cortaccia sulla Strada del Vino. The reference period is May 2026.
Sale
€ 0€/m²
from 1,457 €/m² to 12,824 €/m²
Rent
€ 0.00€/m²
from 10.25 €/m² to 31.34 €/m²
Martell
3,081 €/m²
(+82.8%)
Magrè sulla Strada del Vino
4,081 €/m²
(+75.5%)
Marling
5,913 €/m²
(+67.2%)
Schlanders
5,471 €/m²
(+58.3%)
Pfalzen
6,595 €/m²
(+48.3%)
In May 2026, the asking price for properties for sale in Cortaccia sulla Strada del Vino was € 3,594 per square meter, compared to the provincial average of € 4,797.
The asking price for rental properties in Cortaccia sulla Strada del Vino was € 11.49 monthly per square meter, compared to the provincial average of € 16.04.
Municipalities | Sale €/m² | Rent €/m² |
|---|---|---|
| Bolzano | 5,086(+4.8%) | 14.44(+0.7%) |
| Aldino | 3,858(-1.4%) | 11.87(+21.1%) |
| Andriano | 5,948(+29.5%) | 16.45(-1.3%) |
| Altrei | 3,514(+5.3%) | 11.51(+3.7%) |
| Appiano sulla Strada del Vino | 5,111(+4.8%) | 13.26(+12.3%) |
| Hafling | 5,497(+33.8%) | 15.43(+6.7%) |
| Abtei-Badia | 7,565(-10.7%) | 22.92(-27.5%) |
| Barbiano | 3,427(+1.5%) | 16.33(+11.3%) |
| Braies | 5,541(+35.0%) | 12.94(+32.4%) |
| Brenner | 2,490(-21.6%) | 14(+45.7%) |
| Brixen | 5,388(-4.5%) | 15.25(+47.9%) |
| Bronzolo | 3,286(+9.7%) | 12.93(+6.4%) |
| Bruneck | 5,298(+13.1%) | 22.77(+141.5%) |
| Caines | 3,309(-29.1%) | 14.94(+57.3%) |
| Caldaro sulla Strada del Vino | 4,554(+17.0%) | 11.67(+2.1%) |
| Freienfeld | 3,711(+4.9%) | 15.13(+57.0%) |
| Sand in Taufers | 4,295(-0.4%) | 12.9(+32.7%) |
| Castelbello-Ciardes | 3,257(-9.2%) | 16.61(+53.2%) |
| Kastelruth | 4,928(-17.1%) | 17.84(+11.4%) |
| Tscherms | 2,801(-30.1%) | 14.59(+8.4%) |
| Kiens | 3,754(-2.3%) | 13.13(+35.1%) |
| Klausen | 3,399(-5.7%) | 20.43(+47.9%) |
| Cornedo all'Isarco | 2,816(-3.8%) | 13.14(+34.1%) |
| Cortaccia sulla Strada del Vino | 3,594(-4.8%) | 11.49(+40.6%) |
| Cortina sulla Strada del Vino | 3,272(+7.2%) | 11.43(-7.3%) |
| Corvara | 7,000(-12.5%) | 21.28(-41.9%) |
| Graun im Vinschgau | 4,224 | 16.86(+47.5%) |
| Toblach | 5,374(-2.4%) | 23.16(+19.6%) |
| Neumarkt | 4,352(+19.7%) | 12.09(+4.0%) |
| Pfalzen | 6,595(+48.3%) | 12.99(+33.5%) |
| Fiè allo Sciliar | 4,731(-1.8%) | 11.64(-23.9%) |
| Fortezza | 2,031(+8.4%) | 15.13(+56.6%) |
| Funes | 3,971(+7.6%) | 13.51(+38.6%) |
| Gais | 5,646(+11.2%) | 22.78(+141.6%) |
| Gargazon | 4,049(+15.7%) | 14.96(-10.3%) |
| Glurns | 3,589(+6.0%) | 19.37(+62.9%) |
| La Valle | 6,487(+32.3%) | 13.01(+33.2%) |
| Latsch | 3,410(-7.6%) | 15.18(+6.9%) |
| Algund | 4,288(-7.1%) | 16.8(+24.8%) |
| Lajen | 3,768(-19.0%) | 24.72(+54.3%) |
| Laives | 4,281(+3.8%) | 13.9(-2.2%) |
| Lana | 3,968(+3.4%) | 13.74(+10.3%) |
| Laas | 3,589(-8.6%) | 18.75(+57.2%) |
| Laurein | 3,110(+10.8%) | 10.25(-13.1%) |
| Lüsen | 4,756(+9.9%) | 13.36(+37.2%) |
| Magrè sulla Strada del Vino | 4,081(+75.5%) | 11.46(+11.8%) |
| Mals | 4,230(+0.1%) | 17.03(+49.5%) |
| Mareo | 6,624(+35.8%) | 20.95(-9.0%) |
| Marling | 5,913(+67.2%) | 15.32(+13.8%) |
| Martell | 3,081(+82.8%) | 16.77(+39.8%) |
| Mölten | 4,263(+11.5%) | 16.18(-22.6%) |
| Merano | 4,553(+0.8%) | 16.56(+19.0%) |
| Welsberg-Taisten | 5,329(+11.6%) | 23.03(+49.6%) |
| Montan | 3,877(+1.1%) | 11.43(-7.3%) |
| Moos in Passeier | 4,583(-29.8%) | 13.96(+47.6%) |
| Nals | 3,220(+1.2%) | 12.95(+38.2%) |
| Naturns | 4,235(+4.2%) | 15.27(+22.6%) |
| Natz-Schabs | 5,465(+17.6%) | 15.25(+47.8%) |
| Welschnofen | 4,127(-8.5%) | 12.78(+30.4%) |
| Deutschnofen | 4,471(+9.4%) | 12.67(+29.3%) |
| Auer | 4,156(+7.3%) | 12.59(+14.9%) |
| Urtijëi | 8,965(-5.9%) | 31.34(+95.6%) |
| Partschins | 4,295(+10.9%) | 15.27(+22.6%) |
| Percha | 4,124(-11.5%) | 22.9(+142.8%) |
| Plaus | 4,206(+2.2%) | 15.2(+62.4%) |
| Waidbruck | 3,427(+0.3%) | 13.43(+38.0%) |
| Burgstall | 3,570(-6.4%) | 14.59(+8.4%) |
| Prad am Stilfser Joch | 3,427(-12.7%) | 19.02(+59.3%) |
| Prettau | 4,316(-1.4%) | 12.72(+30.9%) |
| Proves | 3,135(+9.7%) | 10.25(-11.6%) |
| Ratschings | 4,173(+38.2%) | 15.13(+57.4%) |
| Rasun Anterselva | 4,668(-2.9%) | 12.79(+31.2%) |
| Renon | 5,193(-0.6%) | 13.91(+2.3%) |
| Rifiano | 3,440(-47.2%) | 14.96(+57.3%) |
| Mühlbach | 3,775(-11.8%) | 18.42(+38.1%) |
| Rodeneck | 4,337(+12.5%) | 13.43(+38.3%) |
| Salorno sulla strada del vino | 3,015(+11.3%) | 11.43(-7.4%) |
| Innichen | 6,667(+16.1%) | 23.13(+25.3%) |
| Jenesien | 4,766(+4.0%) | 13.37(+39.3%) |
| St. Leonhard in Passeier | 2,410(-46.2%) | 15.47(+8.3%) |
| St. Lorenzen | 4,091(+20.8%) | 13.05(+34.0%) |
| San Martino in Badia | 4,518(-15.4%) | 13.12(+34.2%) |
| San Martino in Passiria | 4,694(+21.0%) | 15.6(+7.2%) |
| St. Pankraz | 4,204(+16.2%) | 15.03(+45.6%) |
| Santa Cristina Valgardena | 10,264(-9.6%) | 28.26(+76.4%) |
| Sarntal | 3,228(-0.2%) | 15.13(+56.8%) |
| Schenna | 4,755(-10.8%) | 15.43(+6.7%) |
| Mühlwald | 3,580(-13.1%) | 13.14(+35.5%) |
| Sëlva | 12,824(+6.4%) | 19.5(-46.7%) |
| Senale-San Felice | 3,691(+16.9%) | 14.43(+57.0%) |
| Senales | 1,457(+5.2%) | 16.38(+48.5%) |
| Sexten | 5,975(+11.5%) | 23.17(+22.5%) |
| Schlanders | 5,471(+58.3%) | 15.21(+6.8%) |
| Schluderns | 3,836(-2.3%) | 19.31(+63.2%) |
| Stilfs | 3,212(+8.3%) | 17.87(+45.6%) |
| Terenten | 3,865(+10.4%) | 13.23(+36.4%) |
| Terlan | 4,899(+14.5%) | 16.18(-43.1%) |
| Termeno sulla Strada del Vino | 4,338(+3.9%) | 12.4(+5.4%) |
| Tisens | 4,323(+38.2%) | 14.46(+55.5%) |
| Tiers | 3,402(-24.0%) | 13.04(+33.1%) |
| Tirolo | 5,353(+22.8%) | 16.12(+11.5%) |
| Trodena nel Parco Naturale | 3,843(+1.4%) | 11.5(+4.0%) |
| Taufers im Münstertal | 3,096(+29.8%) | 19.44(+62.1%) |
| last floor | 2,975(+1.9%) | 18.41(+70.0%) |
| Vadena | 3,489(-9.2%) | 12.15(+24.0%) |
| Val di Vizze | 5,691(+5.4%) | 13.93(+44.7%) |
| Olang | 5,307(-23.0%) | 22.87(+142.5%) |
| Valle Aurina | 4,346(+7.1%) | 12.99(+33.9%) |
| Valle di Casies | 5,375(+17.7%) | 12.89(+32.1%) |
| Vandoies | 4,207(+21.2%) | 13.38(+37.9%) |
| Vahrn | 4,081(+1.5%) | 15.25(+47.9%) |
| Velturno | 3,687(+1.0%) | 14.43(+48.6%) |
| Verano | 3,791(-1.7%) | 15.13(+59.6%) |
| Niederdorf | 5,810(+13.2%) | 12.9(+32.2%) |
| Villandro | 3,353(-8.7%) | 15.13(+56.6%) |
| Sterzing | 3,535(-13.2%) | 15.09(+25.6%) |
Real-time data on real estate supply